Real-time Stock quotes, portfolio, LIVE TV and more.
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 3 | 150,200 | 150,200 | 1.04 | 1.04 | ||
| Bodies Corporate | 5 | 10,279,200 | 10,279,200 | 70.88 | 70.88 | ||
| Sub Total | 8 | 10,429,400 | 10,429,400 | 71.91 | 71.91 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 8 | 10,429,400 | 10,429,400 | 71.91 | 71.91 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Financial Institutions / Banks | 5 | 32,700 | 0.23 | 0.23 | |||
| Sub Total | 5 | 32,700 | 0.23 | 0.23 | |||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 88 | 88,500 | 14,100 | 0.61 | 0.61 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 20,662 | 3,914,375 | 316,275 | 26.99 | 26.99 | ||
| Any Others (Specify) | 164 | 37,425 | 3,425 | 0.26 | 0.26 | ||
| NRIs/OCBs | 159 | 34,500 | 500 | 0.24 | 0.24 | ||
| Clearing Members | 5 | 2,925 | 2,925 | 0.02 | 0.02 | ||
| Sub Total | 20,914 | 4,040,300 | 333,800 | 27.86 | 27.86 | ||
| Total Public shareholding (B) | 20,919 | 4,073,000 | 333,800 | 28.09 | 28.09 | ||
| Total (A)+(B) | 20,927 | 14,502,400 | 10,763,200 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 20,927 | 14,502,400 | 10,763,200 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares