Cadila Healthcare
BSE: 532321 | NSE: CADILAHC | ISIN: INE010B01019 | Pharmaceuticals
| Board Meetings | |
| Meeting Date | Remark |
| 27-10-2009 | Quarterly Results |
| 27-07-2009 | Quarterly Results |
| 28-04-2009 | Audited Results & Dividend |
| 27-01-2009 | Quarterly Results |
| 22-10-2008 | Quarterly Results |
| 29-07-2008 | Quarterly Results |
| 04-07-2008 | Composite Scheme of Arrangement |
| 17-06-2008 | To consider Re-structure of CPB |
| 29-04-2008 | Audited Results & Dividend |
| 31-01-2008 | Quarterly Results |
| 26-10-2007 | Quarterly Results |
| 31-07-2007 | Quarterly Results |
| 17-06-2007 | To consider issue f FCCB's |
| 26-04-2007 | Audited Results & Dividend |
| 22-01-2007 | Quarterly Results |
| 31-10-2006 | Quarterly Results |
| 28-07-2006 | Quarterly Results |
| 28-04-2006 | Bonus issue |
| 28-01-2006 | Quarterly Results |
| 22-10-2005 | Quarterly Results |
| 26-07-2005 | Quarterly Results |
| 29-04-2005 | Accounts & Dividend |
| 27-01-2005 | Quarterly Results |
| 25-10-2004 | Quarterly Results |
| 26-07-2004 | Quarterly Results |
| 26-04-2004 | Dividend & Accounts |
| 12-02-2004 | Amalgamation |
| 20-01-2004 | Quarterly Results |
| 20-10-2003 | Quarterly Results |
| 16-08-2003 | Accounts & Dividend |
| 15-07-2003 | Quarterly Results |
| 30-04-2003 | Quarterly Results |
| 29-01-2003 | Quarterly Results |
| 24-10-2002 | Quarterly Results |
| 25-07-2002 | Quarterly Results |
| 15-05-2002 | Accounts & Dividend |
| 08-03-2002 | Interim Dividend |
| 23-01-2002 | Quarterly Results |
| 29-10-2001 | Quarterly Results |
| 23-07-2001 | Quarterly Results |
| 02-05-2001 | Accounts |
| 22-01-2001 | Quarterly Results |
| 21-10-2000 | Quarterly Results |
| 25-07-2000 | Quarterly Results |
| 24-04-2000 | Accounts & Dividend |
![]() | |
| Source : Religare Technova | |
![]() | |




Online










