Bhagyanagar India
BSE: 512296 | NSE: BHAGYNAGAR | ISIN: INE458B01028 | Cables - Telephone
| Board Meetings | |
| Meeting Date | Remark |
| 24-10-2009 | Quarterly Results |
| 28-07-2009 | Quarterly Results |
| 26-06-2009 | Audited Results & Dividend |
| 09-04-2009 | Buy Back of Shares |
| 29-01-2009 | Quarterly Results & Others |
| 24-10-2008 | Quarterly Results |
| 17-09-2008 | Dividend & Others |
| 28-07-2008 | Quarterly Results |
| 26-06-2008 | Audited Results, Dividend & Others |
| 22-04-2008 | Buy Back of Shares |
| 31-01-2008 | Quarterly Results |
| 02-01-2008 | To consider issue of Share Warrants |
| 26-10-2007 | Quarterly Results |
| 18-09-2007 | To consider issue of Share Warrants |
| 03-08-2007 | To approve the demerger |
| 23-07-2007 | Quarterly Results & Others |
| 16-05-2007 | Audited Results & Dividend |
| 18-01-2007 | Quarterly Results |
| 18-11-2006 | Preferential Offer |
| 27-10-2006 | Quarterly Results & Others |
| 29-09-2006 | Issue & allotment of FCCBs |
| 29-07-2006 | Quarterly Results |
| 13-06-2006 | Accounts, Dividend & Bonus Issue |
| 18-05-2006 | Others |
| 30-01-2006 | Quarterly Results |
| 05-11-2005 | Demerger/Scheme of Arrangement |
| 28-10-2005 | Quarterly Results & Demerger |
| 30-07-2005 | Quarterly Results |
| 14-07-2005 | Allotment of preferential Equity Shares |
| 02-06-2005 | Preferential Issue of shares |
| 02-05-2005 | Accounts, Dividend & Quarterly Results |
| 19-01-2005 | Quarterly Results |
| 07-01-2005 | Sub Division of Equity shares |
| 18-10-2004 | Quarterly Results |
| 29-07-2004 | Quarterly Results |
| 25-06-2004 | Accounts, Dividend & Quarterly Results |
| 30-01-2004 | Quarterly Results |
| 16-10-2003 | Quarterly Results |
| 28-07-2003 | Quarterly Results |
| 27-06-2003 | Accounts & Dividend |
| 28-05-2003 | General |
| 28-01-2003 | Quarterly Results |
| 26-10-2002 | Quarterly Results |
| 29-07-2002 | Quarterly Results |
| 07-06-2002 | Accounts, Dividend, Quarterly Results |
| 09-03-2002 | Interim Dividend |
| 31-01-2002 | Quarterly Results |
| 25-10-2001 | Quarterly Results |
| 26-07-2001 | Quarterly Results |
| 07-06-2001 | Qtr Results, Dividend & Others |
| 17-01-2001 | Quarterly Results |
| 14-10-2000 | Quarterly Results |
| 28-07-2000 | Quarterly Results |
| 27-07-2000 | Quarterly Results (Revised) |
| 27-04-2000 | Quarterly Results |
| 03-04-2000 | Buyback of equity shares |
| 17-03-2000 | Interim dividend. |
| 18-01-2000 | Quarterly Results |
| 28-10-1999 | Quarterly Results |
| 28-07-1999 | Quarterly Results |
| 03-05-1999 | Quarterly Results |
| 25-01-1999 | Buy back the company's Share |
| 24-01-1999 | Quarterly Results |
| 25-06-1998 | Accounts |
| 26-11-1997 | Half Yearly Results |
| 25-11-1997 | Half Yearly Results |
| 25-06-1997 | Accounts |
![]() | |
| Source : Religare Technova | |
![]() | |




Online










