1.5 (3.02%)
1.45 (2.92%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 9 | 82,863,160 | 82,863,160 | 33.92 | 33.92 | ||
| Bodies Corporate | 2 | 15,136,730 | 15,136,730 | 6.20 | 6.20 | ||
| Sub Total | 11 | 97,999,890 | 97,999,890 | 40.11 | 40.11 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 11 | 97,999,890 | 97,999,890 | 40.11 | 40.11 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 23 | 13,121,366 | 12,834,653 | 5.37 | 5.37 | ||
| Financial Institutions / Banks | 17 | 1,318,286 | 1,315,557 | 0.54 | 0.54 | ||
| Insurance Companies | 5 | 25,303,370 | 25,303,370 | 10.36 | 10.36 | ||
| Foreign Institutional Investors | 101 | 45,999,605 | 45,991,503 | 18.83 | 18.83 | ||
| Any Others (Specify) | 1 | 3,450 | 3,450 | ||||
| Foreign Financial Institutions / Banks | 1 | 3,450 | 3,450 | ||||
| Sub Total | 147 | 85,746,077 | 85,448,533 | 35.10 | 35.10 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 1,893 | 11,144,431 | 11,072,748 | 4.56 | 4.56 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 126,492 | 39,913,192 | 37,177,918 | 16.34 | 16.34 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 21 | 5,779,753 | 5,779,753 | 2.37 | 2.37 | ||
| Any Others (Specify) | 1,903 | 3,730,580 | 3,716,915 | 1.53 | 1.53 | ||
| Trusts | 20 | 1,418,253 | 1,418,253 | 0.58 | 0.58 | ||
| Directors & their Relatives & Friends | 5 | 100,000 | 100,000 | 0.04 | 0.04 | ||
| Non Resident Indians | 1,713 | 1,161,012 | 1,147,347 | 0.48 | 0.48 | ||
| Clearing Members | 165 | 1,051,315 | 1,051,315 | 0.43 | 0.43 | ||
| Sub Total | 130,309 | 60,567,956 | 57,747,334 | 24.79 | 24.79 | ||
| Total Public shareholding (B) | 130,456 | 146,314,033 | 143,195,867 | 59.89 | 59.89 | ||
| Total (A)+(B) | 130,467 | 244,313,923 | 241,195,757 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 130,467 | 244,313,923 | 241,195,757 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares