Real-time Stock quotes, portfolio, LIVE TV and more.
-0.15 (-0.72%)
-0.1 (-0.48%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 5 | 29,654,338 | 29,654,338 | 4.65 | 4.64 | ||
| Bodies Corporate | 9 | 191,343,955 | 191,343,955 | 30.00 | 29.93 | ||
| Any Others (Specify) | 7 | 73,932,473 | 73,932,473 | 11.59 | 11.56 | ||
| Trusts | 7 | 73,932,473 | 73,932,473 | 11.59 | 11.56 | ||
| Sub Total | 21 | 294,930,766 | 294,930,766 | 46.24 | 46.13 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 21 | 294,930,766 | 294,930,766 | 46.24 | 46.13 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 6 | 12,445 | 9,545 | ||||
| Financial Institutions / Banks | 16 | 47,933,378 | 47,932,678 | 7.52 | 7.50 | ||
| Central Government / State Government(s) | 1 | 4,500 | 4,500 | ||||
| Insurance Companies | 5 | 43,470,216 | 43,470,216 | 6.82 | 6.80 | ||
| Foreign Institutional Investors | 58 | 50,916,634 | 50,916,134 | 7.98 | 7.96 | ||
| Sub Total | 86 | 142,337,173 | 142,333,073 | 22.32 | 22.26 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 2,244 | 52,605,916 | 52,587,919 | 8.25 | 8.23 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 147,224 | 98,080,697 | 97,243,715 | 15.38 | 15.34 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 38 | 13,283,997 | 13,283,997 | 2.08 | 2.08 | ||
| Any Others (Specify) | 1,363 | 36,585,762 | 36,084,362 | 5.74 | 5.72 | ||
| Trusts | 14 | 33,817,525 | 33,317,525 | 5.30 | 5.29 | ||
| Directors & their Relatives & Friends | 7 | 193,300 | 193,100 | 0.03 | 0.03 | ||
| NRIs/OCBs | 1,342 | 2,574,937 | 2,573,737 | 0.40 | 0.40 | ||
| Sub Total | 150,869 | 200,556,372 | 199,199,993 | 31.44 | 31.37 | ||
| Total Public shareholding (B) | 150,955 | 342,893,545 | 341,533,066 | 53.76 | 53.63 | ||
| Total (A)+(B) | 150,976 | 637,824,311 | 636,463,832 | 100.00 | 99.75 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | 1 | 1,575,600 | 1,575,600 | 0.25 | |||
| Sub Total | 1 | 1,575,600 | 1,575,600 | 0.25 | |||
| Total (A)+(B)+(C) | 150,977 | 639,399,911 | 638,039,432 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares