Real-time Stock quotes, portfolio, LIVE TV and more.
-0.2 (-1.5%)
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 9 | 2,759,800 | 2,734,800 | 29.18 | 29.18 | ||
| Bodies Corporate | 4 | 1,456,815 | 1,455,215 | 15.41 | 15.41 | ||
| Sub Total | 13 | 4,216,615 | 4,190,015 | 44.59 | 44.59 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 13 | 4,216,615 | 4,190,015 | 44.59 | 44.59 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 11 | 16,914 | 264 | 0.18 | 0.18 | ||
| Financial Institutions / Banks | 7 | 18,100 | 17,550 | 0.19 | 0.19 | ||
| Central Government / State Government(s) | 1 | 100 | 100 | ||||
| Foreign Institutional Investors | 8 | 9,720 | 100 | 0.10 | 0.10 | ||
| Sub Total | 27 | 44,834 | 18,014 | 0.47 | 0.47 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 205 | 1,102,003 | 1,091,426 | 11.65 | 11.65 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8,144 | 2,324,201 | 1,800,823 | 24.58 | 24.58 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 39 | 1,532,557 | 1,532,557 | 16.21 | 16.21 | ||
| Any Others (Specify) | 34 | 236,031 | 235,681 | 2.50 | 2.50 | ||
| Clearing Members | 5 | 1,402 | 1,402 | 0.01 | 0.01 | ||
| NRIs/OCBs | 28 | 25,141 | 24,791 | 0.27 | 0.27 | ||
| Trust & Foundation | 1 | 209,488 | 209,488 | 2.22 | 2.22 | ||
| Sub Total | 8,422 | 5,194,792 | 4,660,487 | 54.94 | 54.94 | ||
| Total Public shareholding (B) | 8,449 | 5,239,626 | 4,678,501 | 55.41 | 55.41 | ||
| Total (A)+(B) | 8,462 | 9,456,241 | 8,868,516 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 8,462 | 9,456,241 | 8,868,516 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares