Real-time Stock quotes, portfolio, LIVE TV and more.
0.02 (2.63%)
-0.05 (-6.25%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 1 | 8,573,132 | 8,573,132 | 2.95 | 2.95 | ||
| Bodies Corporate | 3 | 51,111,900 | 51,111,900 | 17.61 | 17.61 | ||
| Any Others (Specify) | 3 | 81,021 | 81,011 | 0.03 | 0.03 | ||
| Directors/Promoters & their Relatives & Friends | 3 | 81,021 | 81,011 | 0.03 | 0.03 | ||
| Sub Total | 7 | 59,766,053 | 59,766,043 | 20.59 | 20.59 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 7 | 59,766,053 | 59,766,043 | 20.59 | 20.59 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 883 | 35,592,026 | 35,592,026 | 12.26 | 12.26 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 115,065 | 176,712,067 | 176,705,877 | 60.87 | 60.87 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 50 | 8,852,209 | 8,852,209 | 3.05 | 3.05 | ||
| Any Others (Specify) | 702 | 9,373,685 | 9,373,685 | 3.23 | 3.23 | ||
| Clearing Members | 231 | 5,784,356 | 5,784,356 | 1.99 | 1.99 | ||
| Non Resident Indians | 471 | 3,589,329 | 3,589,329 | 1.24 | 1.24 | ||
| Sub Total | 116,700 | 230,529,987 | 230,523,797 | 79.41 | 79.41 | ||
| Total Public shareholding (B) | 116,700 | 230,529,987 | 230,523,797 | 79.41 | 79.41 | ||
| Total (A)+(B) | 116,707 | 290,296,040 | 290,289,840 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 116,707 | 290,296,040 | 290,289,840 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares