Real-time Stock quotes, portfolio, LIVE TV and more.
-0.62 (-4.97%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 14 | 2,114,600 | 1,395,800 | 42.29 | 42.29 | ||
| Sub Total | 14 | 2,114,600 | 1,395,800 | 42.29 | 42.29 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 14 | 2,114,600 | 1,395,800 | 42.29 | 42.29 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 59 | 994,537 | 165,037 | 19.89 | 19.89 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2,082 | 994,168 | 330,451 | 19.88 | 19.88 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9 | 858,540 | 415,390 | 17.17 | 17.17 | ||
| Any Others (Specify) | 13 | 38,155 | 38,155 | 0.76 | 0.76 | ||
| Hindu Undivided Families | 12 | 6,905 | 6,905 | 0.14 | 0.14 | ||
| Non Resident Indians | 1 | 31,250 | 31,250 | 0.63 | 0.63 | ||
| Sub Total | 2,163 | 2,885,400 | 949,033 | 57.71 | 57.71 | ||
| Total Public shareholding (B) | 2,163 | 2,885,400 | 949,033 | 57.71 | 57.71 | ||
| Total (A)+(B) | 2,177 | 5,000,000 | 2,344,833 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 2,177 | 5,000,000 | 2,344,833 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares