0.4 (1.86%)
0.4 (1.86%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 8 | 20,854,600 | 20,854,600 | 61.74 | 61.74 | ||
| Any Others (Specify) | |||||||
| Sub Total | 8 | 20,854,600 | 20,854,600 | 61.74 | 61.74 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 8 | 20,854,600 | 20,854,600 | 61.74 | 61.74 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Insurance Companies | 1 | 75,000 | 75,000 | 0.22 | 0.22 | ||
| Foreign Institutional Investors | 3 | 2,000 | 500 | 0.01 | 0.01 | ||
| Any Others (Specify) | 1 | 500 | 500 | ||||
| Foreign Financial Institutions | 1 | 500 | 500 | ||||
| Sub Total | 5 | 77,500 | 76,000 | 0.23 | 0.23 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 404 | 5,521,841 | 5,508,336 | 16.35 | 16.35 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9,887 | 5,617,970 | 5,250,961 | 16.63 | 16.63 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 10 | 1,251,377 | 1,251,377 | 3.70 | 3.70 | ||
| Any Others (Specify) | 296 | 456,712 | 456,212 | 1.35 | 1.35 | ||
| Trusts | 3 | 15,500 | 15,500 | 0.05 | 0.05 | ||
| Directors & their Relatives & Friends | 3 | 40,875 | 40,875 | 0.12 | 0.12 | ||
| Non Resident Indians | 69 | 101,009 | 100,509 | 0.30 | 0.30 | ||
| Clearing Members | 57 | 23,086 | 23,086 | 0.07 | 0.07 | ||
| Hindu Undivided Families | 163 | 275,642 | 275,642 | 0.82 | 0.82 | ||
| Foreign Nationals | 1 | 600 | 600 | ||||
| Sub Total | 10,597 | 12,847,900 | 12,466,886 | 38.03 | 38.03 | ||
| Total Public shareholding (B) | 10,602 | 12,925,400 | 12,542,886 | 38.26 | 38.26 | ||
| Total (A)+(B) | 10,610 | 33,780,000 | 33,397,486 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 10,610 | 33,780,000 | 33,397,486 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares