Real-time Stock quotes, portfolio, LIVE TV and more.
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| (2) Foreign | |||||||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 36 | 51,932,456 | 38,627,206 | 78.60 | 78.60 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 228 | 1,340,126 | 71,126 | 2.03 | 2.03 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 8 | 10,068,000 | 6,938,000 | 15.24 | 15.24 | ||
| Any Others (Specify) | 8 | 2,728,418 | 2,728,418 | 4.13 | 4.13 | ||
| Non Resident Indians | 2 | 947 | 947 | ||||
| Hindu Undivided Families | 5 | 2,727,470 | 2,727,470 | 4.13 | 4.13 | ||
| Clearing Members | 1 | 1 | 1 | ||||
| Sub Total | 280 | 66,069,000 | 48,364,750 | 100.00 | 100.00 | ||
| Total Public shareholding (B) | 280 | 66,069,000 | 48,364,750 | 100.00 | 100.00 | ||
| Total (A)+(B) | 280 | 66,069,000 | 48,364,750 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 280 | 66,069,000 | 48,364,750 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares