-0.5 (-4.9%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 2 | 3,797,549 | 3,797,549 | 27.58 | 27.58 | ||
| Bodies Corporate | 1 | 2,796,702 | 2,796,702 | 20.31 | 20.31 | ||
| Sub Total | 3 | 6,594,251 | 6,594,251 | 47.89 | 47.89 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 3 | 6,594,251 | 6,594,251 | 47.89 | 47.89 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Financial Institutions / Banks | 1 | 2,600 | 0.02 | 0.02 | |||
| Sub Total | 1 | 2,600 | 0.02 | 0.02 | |||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 110 | 3,311,932 | 3,058,432 | 24.05 | 24.05 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2,815 | 856,098 | 678,327 | 6.22 | 6.22 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 29 | 2,867,729 | 2,816,129 | 20.82 | 20.82 | ||
| Any Others (Specify) | 64 | 138,290 | 120,790 | 1.00 | 1.00 | ||
| Non Resident Indians | 17 | 39,655 | 22,155 | 0.29 | 0.29 | ||
| Clearing Members | 2 | 220 | 220 | ||||
| Hindu Undivided Families | 45 | 98,415 | 98,415 | 0.71 | 0.71 | ||
| Sub Total | 3,018 | 7,174,049 | 6,673,678 | 52.10 | 52.10 | ||
| Total Public shareholding (B) | 3,019 | 7,176,649 | 6,673,678 | 52.11 | 52.11 | ||
| Total (A)+(B) | 3,022 | 13,770,900 | 13,267,929 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 3,022 | 13,770,900 | 13,267,929 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares