NSEL Top Losers
As on : 24 May 23:30
| Symbol | Last Price | Change | Chg % | High | Low | Avg Price | Volume (in lots) | Value (Rs. Lakh) |
|---|---|---|---|---|---|---|---|---|
| PPRSHRNPR2 | 343.30 | -8.70 | -2.47% | 343.33 | 343.30 | 34333.00 | 24 | 103.00 |
| PPRSRNPR25 | 348.67 | -8.83 | -2.47% | 348.67 | 348.67 | 34867.00 | 24 | 104.60 |
| PY1121SA25 | 3,542.00 | -83.80 | -2.31% | 3,542.00 | 3,542.00 | 354200.00 | 46 | 244.40 |
| PDY1121SA2 | 3,488.00 | -82.00 | -2.30% | 3,488.00 | 3,488.00 | 348800.00 | 46 | 240.67 |
| RBDPMKKD25 | 523.00 | -5.00 | -0.95% | 523.10 | 523.00 | 52301.00 | 400 | 2,092.03 |
| RBDPLMKKD2 | 515.00 | -4.80 | -0.92% | 515.00 | 515.00 | 51500.00 | 400 | 2,060.00 |
| E-NICKEL | 1,036.00 | -9.50 | -0.91% | 1,044.50 | 1,035.50 | 104053.00 | 780,255 | 8,118.80 |
| CASTOILKL5 | 718.00 | -4.30 | -0.60% | 718.40 | 718.00 | 71826.00 | 40 | 287.30 |
| RAWWOOLLH2 | 716.50 | -3.80 | -0.53% | 717.00 | 716.50 | 71657.00 | 787 | 2,819.69 |
| RAWWOOLH25 | 727.20 | -3.80 | -0.52% | 727.20 | 727.10 | 72720.00 | 787 | 2,861.53 |
| CASTOLKL30 | 731.50 | -3.80 | -0.52% | 731.50 | 731.50 | 73150.00 | 40 | 292.60 |
| E-SILVER | 4,501.00 | -18.50 | -0.41% | 4,615.00 | 4,482.00 | 451787.00 | 650,645 | 29,395.32 |
| SM30AMBL25 | 3,466.00 | -10.00 | -0.29% | 3,466.00 | 3,466.00 | 346600.00 | 474 | 1,642.88 |
| SM30AMBL2 | 3,415.30 | -9.70 | -0.28% | 3,415.40 | 3,415.30 | 341530.00 | 474 | 1,618.85 |
| E-COPPER | 472.10 | -1.30 | -0.27% | 473.90 | 470.45 | 47217.00 | 2,210,758 | 10,438.64 |
| FCHROMTK25 | 81,300.00 | -100.00 | -0.12% | 81,300.00 | 81,300.00 | 8130000.00 | 140 | 569.10 |
| FCHROMTK2 | 80,050.00 | -60.00 | -0.07% | 80,070.00 | 80,050.00 | 8005321.00 | 140 | 560.37 |
| PY1010WG25 | 1,411.30 | -0.90 | -0.06% | 1,411.30 | 1,411.00 | 141128.00 | 17 | 50.38 |
| HRCOILMU25 | 39,800.00 | -5.00 | -0.01% | 39,800.00 | 39,800.00 | 3980000.00 | 255 | 1,014.90 |
Add to Watchist
Have you invested in these stocks? You can track them better in your Portfolio
|
|






