54.90
0.75 (1.39%)
0.75 (1.39%)BSE : Feb 17, 17:00
| Open | 55.90 | Vol | 307,655 |
| High | 59.00 | 52 Wk | 108.10 |
| Low | 54.50 | 52 Wk | 31.25 |
| Prev. Close | 54.15 |
54.75
0.55 (1.01%)
0.55 (1.01%)NSE : Feb 17, 17:00
| Open | 57.00 | Vol | 762,013 |
| High | 59.00 | 52 Wk | 108.00 |
| Low | 54.45 | 52 Wk | 31.60 |
| Prev. Close | 54.20 |
- Related links
|
| Track Adhunik Metaliks 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 0.00 | 54.90 |
| Quantity | 0.00 | 48.00 |
| Bid | Offer | |
| Price | 54.75 | 0.00 |
| Quantity | 1,618.00 | 0.00 |
| Market Cap | 678.01 | | | * EPS (TTM) | 0.33 | | | * P/E | 166.36 | | | * P/C | 7.40 |
| * Book Value | 51.89 | | | * Price/Book | 1.06 | | | Div(%) | 15.00 | | | Div Yield(%) | 2.73 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 22.07 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
Historic Prices of Adhunik Metalik
- BSE
- NSE
Financials of Adhunik Metalik
|
|
Mutual Funds Holding - Adhunik Metalik
| Scheme | No. of Shares |
| This stock is not held by any Mutual Fund over the last 6 months. | |
Compare with Peers
What's your call on Adhunik Metalik
Community on Adhunik Metalik
Buy, Sell or Hold?
- 28 opinionsHave a tip or opinion?
- Post your view
News Events - Adhunik Metalik
17-02 News Verification : The media had reports that Adhunik Metal...
17-02 With reference to the news item appearing in a leading finan...
17-02 Stocks in news: IndusInd Bank, REC, Punjab & Sind Bank
14-02 Adhunik Metalik Dec '11 sales at Rs 379.77 crore
14-02 Adhunik Metaliks Limited has submitted to the Exchange a cop...
BSE / NSE Notices - Adhunik Metalik
Expert Advice - Adhunik Metalik
No Expert Advice in the last 7 days
Queries on Adhunik Metalik
|
Question asked by pooja6839 at 12:27 PM |
Groups: Steel - Sponge Iron
| Company | Last Price | Market Cap |
| Jindal Steel | 639.25 | 59,738.53 |
| Monnet Ispat | 489.95 | 3,152.23 |
| Orissa Sponge | 260.10 | 702.27 |
| Sarda Energy | 133.25 | 477.70 |
| Tata Sponge Iro | 297.80 | 458.61 |
| more... | ||
Compare with peers
Simple Moving Averages - Adhunik Metalik
| Days | BSE | NSE |
| 30 | 46.93 | 46.90 |
| 50 | 43.33 | 43.29 |
| 150 | 50.49 | 50.44 |
| 200 | 58.39 | 58.35 |
Company Facts - Adhunik Metalik
Registered Address
14, N. S. Road,,
Kolkata
West Bengal
700001
Tel: 033-22428551 033-22428553
Fax: 033-22428551
Email: investorsrelation@adhunikgroup.co.in
Website: http://www.adhunikgroup.com
Registrars
Karvy Computershare Private Ltd. "Karvy House"46, Avenue 4,
Street No. 1,
Banjara Hills
Hyderabad - 500034
Andhra Pradesh
Tel: 040-23312454, 23320251/751/752
Fax: 040-23311968
Email: mailmanager@karvy.com
Website: http://www.karvy.com
Management - Adhunik Metalik
| Name | Designation |
| Ghanshyamdas Agarwal | Chairman / Chair Person |
| Jugal Kishore Agarwal | Director |
| Mohanlal Agarwal | Director |
| Nihar Ranjan Hota | Director |
| Lalit Mohan Chatterjee | Director |
| Surendra Mohan Lakhotia | Director |
| Name | Designation |
| Manoj Kumar Agarwal | Managing Director |
| Nirmal Kumar Agarwal | Director |
| Mahesh Kumar Agarwal | Director |
| Ram Gopal Agarwala | Director |
| Nandanandan Mishra | Director |
| Raghaw Sharan Pandey | Independent Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






