38.90
2.70 (7.46%)
2.70 (7.46%)BSE : Feb 10, 17:00
| Open | 36.40 | Vol | 14,751,187 |
| High | 39.30 | 52 Wk | 57.80 |
| Low | 36.00 | 52 Wk | 19.65 |
| Prev. Close | 36.20 |
38.90
2.75 (7.61%)
2.75 (7.61%)NSE : Feb 10, 17:00
| Open | 36.20 | Vol | 55,082,898 |
| High | 39.30 | 52 Wk | 57.80 |
| Low | 35.90 | 52 Wk | 19.65 |
| Prev. Close | 36.15 |
- Related links
|
| Track IFCI 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 0.00 | 38.80 |
| Quantity | 0.00 | 4,010.00 |
| Bid | Offer | |
| Price | 0.00 | 38.90 |
| Quantity | 0.00 | 15,277.00 |
| Market Cap | 2,870.19 | | | * EPS (TTM) | 9.18 | | | * P/E | 4.24 | | | * P/C | 4.17 |
| * Book Value | 50.98 | | | * Price/Book | 0.76 | | | Div(%) | 10.00 | | | Div Yield(%) | 2.57 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 9.42 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of IFCI
Historic Prices of IFCI
- BSE
- NSE
Financials of IFCI
|
|
Mutual Funds Holding - IFCI
| Scheme | No. of Shares |
| Goldman Sachs Nifty Junior Traded Scheme | 259,930 |
| LIC NOMURA Equity Fund (G) | 120,000 |
| Goldman Sachs Derivative Fund (G) | 52,230 |
| LIC NOMURA Childrens Fund | 20,000 |
Compare with Peers
What's your call on IFCI
Community on IFCI
Buy, Sell or Hold?
- 838 opinionsHave a tip or opinion?
- Post your view
News Events - IFCI
BSE / NSE Notices - IFCI
Expert Advice - IFCI
No Expert Advice in the last 7 days
Queries on IFCI
|
Question asked by sat7593 at 09:22 AMwhat is the upper circuit for ... Question asked by ganeshmsdhoni at 11:04 AM |
Groups: Finance - Term Lending Institutions
| Company | Last Price | Market Cap |
| IDFC | 133.70 | 30,763.67 |
| Power Finance | 193.70 | 22,232.24 |
| Rural Elect Cor | 222.30 | 21,951.21 |
| PTC India Fin | 14.15 | 795.35 |
| SCFNCD1RES | 1,053.50 | 459.89 |
| more... | ||
Compare with peers
Simple Moving Averages - IFCI
| Days | BSE | NSE |
| 30 | 27.25 | 27.25 |
| 50 | 25.47 | 25.46 |
| 150 | 32.20 | 32.19 |
| 200 | 36.08 | 36.07 |
Company Facts - IFCI
Registered Address
IFCI Tower,,
New Delhi
Delhi
110019
Tel: 011-41792800 011-41732000
Fax: 011-26488471 011-26230201
Email: complianceofficer@ifciltd.com
Website: http://www.ifciltd.com
Registrars
M C S Ltd. Sri Venkatesh BhawanNo. W-40,
Okhala Industrial Area Phase -II
New Delhi - 110020
Delhi
Tel: 011-41406149, 41406150, 41406151, 41406152
Fax: 011-41709881
Email: admin@mcsdel.com
Website: http://www.mcsdel.com
Management - IFCI
| Name | Designation |
| P G Muralidharan | Chairman / Chair Person |
| Sujit K Mandal | Whole Time Director |
| Rakesh Bharti Mittal | Director |
| K Raghuraman | Director |
| Omprakash Mishra | Director |
| Sanjeev Kumar Jindal | Director |
| Shobhit Mahajan | Director |
| Name | Designation |
| Atul Kumar Rai | CEO & Managing Director |
| Shilabhadra Banerjee | Director |
| Usha Sangwan | Director |
| S Shabbeer Pasha | Director |
| V K Chopra | Director |
| Prakash P Mallya | Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






