142.95
9.90 (7.44%)
9.90 (7.44%)BSE : Feb 10, 17:00
| Open | 134.00 | Vol | 1,014,409 |
| High | 144.45 | 52 Wk | 199.00 |
| Low | 133.40 | 52 Wk | 101.60 |
| Prev. Close | 133.05 |
143.30
10.20 (7.66%)
10.20 (7.66%)NSE : Feb 10, 17:00
| Open | 140.40 | Vol | 1,627,170 |
| High | 145.00 | 52 Wk | 199.90 |
| Low | 132.70 | 52 Wk | 91.00 |
| Prev. Close | 133.10 |
- Related links
|
| Track Future Capital Holdings 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 143.00 | 0.00 |
| Quantity | 109.00 | 0.00 |
| Bid | Offer | |
| Price | 143.30 | 0.00 |
| Quantity | 10,419.00 | 0.00 |
| Market Cap | 926.29 | | | * EPS (TTM) | 13.12 | | | * P/E | 10.90 | | | * P/C | 10.82 |
| * Book Value | 105.16 | | | * Price/Book | 1.36 | | | Div(%) | 15.00 | | | Div Yield(%) | 1.05 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 16.44 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
Historic Prices of Future Capital
- BSE
- NSE
Financials of Future Capital
|
|
Mutual Funds Holding - Future Capital
| Scheme | No. of Shares |
| This stock is not held by any Mutual Fund over the last 6 months. | |
Compare with Peers
What's your call on Future Capital
Community on Future Capital
Buy, Sell or Hold?
- 13 opinionsHave a tip or opinion?
- Post your view
News Events - Future Capital
10-02 Kishore Biyani has submitted the disclosure under Regulation...
27-01 Future Capital Dec '11 sales at Rs 166.75 crore
27-01 Future Capital Holdings Limited has submitted to the Exchang...
25-01 Future Capital Holdings Ltd has informed BSE about the Finan...
16-01 Future Capital Holdings Limited has informed the Exchange th...
BSE / NSE Notices - Future Capital
Expert Advice - Future Capital
No Expert Advice in the last 7 days
Queries on Future Capital
|
Question asked by rajarakesh at 11:13 AMQuestion asked by Guest at 02:01 AM |
Groups: Finance - General
| Company | Last Price | Market Cap |
| Indiabulls | 179.25 | 5,576.61 |
| Edelweiss Cap | 33.80 | 2,541.85 |
| India Infoline | 67.95 | 1,946.16 |
| Motilal Oswal F | 114.95 | 1,660.10 |
| Delta Corp | 79.25 | 1,599.33 |
| more... | ||
Compare with peers
Simple Moving Averages - Future Capital
| Days | BSE | NSE |
| 30 | 127.77 | 127.68 |
| 50 | 127.18 | 127.13 |
| 150 | 141.86 | 141.91 |
| 200 | 141.22 | 141.26 |
Company Facts - Future Capital
Registered Address
15th Floor, Tower-2,Indiabulls Finance Centre,,Senapati Bapat Marg,
Mumbai
Maharashtra
400013
Tel:
Fax: 022-
Email: fch.contactus@futurecapital.in
Website: http://www.futurecapital.in
Registrars
Link Intime India Pvt. Ltd. C-13, Pannalal Silk Mill Compound,LBS Marg,
Bhandup (West)
Mumbai - 400078
Maharashtra
Tel: 022-25960320
Fax: 022-25960329
Email: rnt.helpdesk@linkintime.co.in
Website: http://www.linkintime.co.in
Management - Future Capital
| Name | Designation |
| Kishore Biyani | Chairman / Chair Person |
| Gyanendra Nath Bajpai | Ind. Non-Executive Director |
| N C Singhal | Ind. Non-Executive Director |
| Pradeep Mukerjee | Ind. Non-Executive Director |
| Name | Designation |
| V Vaidyanathan | Vice Chairman & Mng.Director |
| Shailesh Haribhakti | Ind. Non-Executive Director |
| Anil Singhvi | Ind. Non-Executive Director |
| Krishan Kant Rathi | Ind. Non-Executive Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






