37.40
-0.55 (-1.45%)
-0.55 (-1.45%)BSE : Feb 10, 17:00
| Open | 37.80 | Vol | 11,044 |
| High | 38.00 | 52 Wk | 68.15 |
| Low | 37.00 | 52 Wk | 30.05 |
| Prev. Close | 37.95 |
37.35
-0.50 (-1.32%)
-0.50 (-1.32%)NSE : Feb 10, 17:00
| Open | 38.00 | Vol | 5,640 |
| High | 38.00 | 52 Wk | 68.85 |
| Low | 36.55 | 52 Wk | 31.00 |
| Prev. Close | 37.85 |
- Related links
|
| Track Kabra Extrusion Technik 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 37.40 | 0.00 |
| Quantity | 400.00 | 0.00 |
| Bid | Offer | |
| Price | 0.00 | 0.00 |
| Quantity | 0.00 | 0.00 |
| Market Cap | 119.31 | | | * EPS (TTM) | 4.89 | | | * P/E | 7.65 | | | * P/C | 6.12 |
| * Book Value | 33.47 | | | * Price/Book | 1.12 | | | Div(%) | 35.00 | | | Div Yield(%) | 4.68 |
| Market Lot | 1.00 | | | Face Value | 5.00 | | | Industry P/E | 11.18 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
Historic Prices of Kabra Extrusion
- BSE
- NSE
Financials of Kabra Extrusion
|
|
Mutual Funds Holding - Kabra Extrusion
| Scheme | No. of Shares |
| This stock is not held by any Mutual Fund over the last 6 months. | |
Compare with Peers
What's your call on Kabra Extrusion
Community on Kabra Extrusion
Buy, Sell or Hold?
- 4 opinions
News Events - Kabra Extrusion
No News in the last 7 days
BSE / NSE Notices - Kabra Extrusion
No Corporate Notices in the last 7 days
Expert Advice - Kabra Extrusion
No Expert Advice in the last 7 days
Queries on Kabra Extrusion
|
No Queries in the last 7 days |
Groups: Engineering - Heavy
| Company | Last Price | Market Cap |
| Larsen | 1,350.40 | 82,077.99 |
| BHEL | 260.10 | 63,662.08 |
| Suzlon Energy | 30.75 | 5,465.35 |
| Alfa Laval | 2,916.35 | 5,296.23 |
| AIA Engineering | 315.10 | 2,972.03 |
| more... | ||
Compare with peers
Simple Moving Averages - Kabra Extrusion
| Days | BSE | NSE |
| 30 | 36.52 | 36.50 |
| 50 | 35.59 | 35.46 |
| 150 | 40.71 | 40.49 |
| 200 | 44.83 | 44.64 |
Company Facts - Kabra Extrusion
Registered Address
Kolsite House,Off-Veera Desai Road,,Andheri (West)
Mumbai
Maharashtra
400053
Tel: 022-26734822/26734823/26734824
Fax: 022-26735041
Email: ket_sd@kolsitegroup.com
Website: http://www.kolsite.com
Registrars
Sharepro Services Ltd. Satam Estate, 3rd Floor,Cardinal Gracious Road,
Above Bank Of Baroda,
Chakala, Andheri (E)
Mumbai - 400099
Maharashtra
Tel: 022-28215168, 28329828, 28215991, 28347719, 6772 0
Fax: 022-28375646
Email: sharepro@shareproservices.com
Website: http://www.shareproservices.com
Management - Kabra Extrusion
| Name | Designation |
| Shreevallabh G Kabra | Chairman and Managing director |
| Anand S Kabra | Director (Technical) |
| Mahavir Prasad Taparia | Independent Director |
| YagneshDesai | Independent Director |
| Name | Designation |
| Satyanarayan G Kabra | Vice Chairman & Mng.Director |
| Haridas S Sanwal | Independent Director |
| Nihalchand Chauhan | Independent Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






