260.10
-1.70 (-0.65%)
-1.70 (-0.65%)BSE : Feb 10, 17:00
| Open | 262.90 | Vol | 629,577 |
| High | 264.25 | 52 Wk | 450.20 |
| Low | 258.10 | 52 Wk | 225.00 |
| Prev. Close | 261.80 |
260.60
-1.35 (-0.52%)
-1.35 (-0.52%)NSE : Feb 10, 17:00
| Open | 262.50 | Vol | 6,322,728 |
| High | 264.00 | 52 Wk | 450.00 |
| Low | 258.10 | 52 Wk | 223.35 |
| Prev. Close | 261.95 |
- Related links
|
| Track Bharat Heavy Electricals 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 0.00 | 260.10 |
| Quantity | 0.00 | 4,903.00 |
| Bid | Offer | |
| Price | 260.60 | 0.00 |
| Quantity | 1,634.00 | 0.00 |
| Market Cap | 63,662.08 | | | * EPS (TTM) | 26.39 | | | * P/E | 9.86 | | | * P/C | 9.18 |
| * Book Value | 82.34 | | | * Price/Book | 3.16 | | | Div(%) | 311.50 | | | Div Yield(%) | 2.40 |
| Market Lot | 1.00 | | | Face Value | 2.00 | | | Industry P/E | 11.18 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of BHEL
Historic Prices of BHEL
- BSE
- NSE
Financials of BHEL
|
|
Mutual Funds Holding - BHEL
Compare with Peers
What's your call on BHEL
Community on BHEL
Buy, Sell or Hold?
- 293 opinionsHave a tip or opinion?
- Post your view
News Events - BHEL
07-02 NTPC will release Rs 34000cr order by March end: BGR Energy ![]()
02-02 Question mark on ONGC disinvestment in FY12: Sources
02-02 Govt to sell stakes in BHEL via auction route, say sources ![]()
02-02 EGoM to take call on ONGC, BHEL disinvestment
01-02 EGoM to finalise ONGC, BHEL share sale process tomorrow ![]()
BSE / NSE Notices - BHEL
Expert Advice - BHEL
No Expert Advice in the last 7 days
Queries on BHEL
|
Question asked by rsngay at 02:12 PMcan i hold BHEL for short gain Question asked by aspiranc at 12:27 PM |
Groups: Engineering - Heavy
| Company | Last Price | Market Cap |
| Larsen | 1,350.40 | 82,077.99 |
| Suzlon Energy | 30.75 | 5,465.35 |
| Alfa Laval | 2,916.35 | 5,296.23 |
| AIA Engineering | 315.10 | 2,972.03 |
| BEML | 577.55 | 2,405.18 |
| more... | ||
Compare with peers
Simple Moving Averages - BHEL
| Days | BSE | NSE |
| 30 | 262.84 | 262.95 |
| 50 | 258.58 | 258.56 |
| 150 | 311.41 | 311.41 |
| 200 | 332.52 | 332.49 |
Company Facts - BHEL
Registered Address
BHEL House,Siri Fort,
New Delhi
Delhi
110049
Tel: 011-66337000
Fax: 011-66337533
Email: inder@bhel.in
Website: http://www.bhel.com
Registrars
Karvy Computershare Private Ltd. 105-108, Arunchal Bldg,19 Barakhamba Road,
Connaught Place
New Delhi - 110001
Delhi
Tel: 011-23324401, 43509200
Fax:
Email: ksbldelhi@karvy.com
Website: http://www.karvy.com
Management - BHEL
| Name | Designation |
| B Prasada Rao | Chairman and Managing director |
| Ambuj Sharma | Director |
| M A Pathan | Director |
| V K Jairath | Director |
| S Ravi | Director |
| Atul Saraya | Director |
| M K Dube | Director |
| Name | Designation |
| Saurabh Chandra | Director |
| Ashok Kumar Basu | Director |
| Reva Nayyar | Director |
| Trimbakdas S Zanwar | Director |
| Anil Sachdev | Director (Human Resources) |
| O P Bhutani | Director |
| P K Bajpai | Director (Finance) |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






