172.40
-2.25 (-1.29%)
-2.25 (-1.29%)BSE : Feb 10, 15:54
| Open | 175.90 | Vol | 30,929 |
| High | 175.95 | 52 Wk | 219.00 |
| Low | 172.00 | 52 Wk | 162.00 |
| Prev. Close | 174.65 |
173.15
-1.45 (-0.83%)
-1.45 (-0.83%)NSE : Feb 10, 17:00
| Open | 175.85 | Vol | 110,750 |
| High | 176.05 | 52 Wk | 219.50 |
| Low | 171.95 | 52 Wk | 163.50 |
| Prev. Close | 174.60 |
- Related links
|
| Track Videocon Industries 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 172.40 | 0.00 |
| Quantity | 26.00 | 0.00 |
| Bid | Offer | |
| Price | 0.00 | 0.00 |
| Quantity | 0.00 | 0.00 |
| Market Cap | 5,224.09 | | | * EPS (TTM) | 20.51 | | | * P/E | 8.41 | | | * P/C | 3.91 |
| * Book Value | 309.84 | | | * Price/Book | 0.56 | | | Div(%) | 10.00 | | | Div Yield(%) | 0.58 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 6.48 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of Videocon Indust
Historic Prices of Videocon Indust
- BSE
- NSE
Financials of Videocon Indust
|
|
Mutual Funds Holding - Videocon Indust
Compare with Peers
What's your call on Videocon Indust
Community on Videocon Indust
Buy, Sell or Hold?
- 24 opinions
News Events - Videocon Indust
02-02 Don't see much impact on customer, auction preferred: Trai
02-02 Flashback 2G: Here's what led to SC verdict
02-02 2G licenses cancelled; RCom, Idea, DB Realty, Unitech slip
31-01 Telco order: 122 licenses at stake, future of sector ![]()
17-01 Videocon Industries Limited has informed the Exchange vide i...
BSE / NSE Notices - Videocon Indust
Expert Advice - Videocon Indust
No Expert Advice in the last 7 days
Queries on Videocon Indust
|
No Queries in the last 7 days |
Groups: Consumer Goods - Electronic
| Company | Last Price | Market Cap |
| PG Electroplast | 193.05 | 316.88 |
| Mirc Electronic | 16.50 | 233.89 |
| Jindal Photo | 153.70 | 157.67 |
| BPL | 20.70 | 100.42 |
| Sharp India | 30.10 | 78.09 |
| more... | ||
Compare with peers
Simple Moving Averages - Videocon Indust
| Days | BSE | NSE |
| 30 | 179.50 | 179.81 |
| 50 | 177.49 | 177.70 |
| 150 | 178.15 | 178.47 |
| 200 | 181.00 | 181.28 |
Company Facts - Videocon Indust
Registered Address
14 KM Stone,Aurangabad-Paithan Road,,Village Chittegaon,
Aurangabad District
Maharashtra
431105
Tel: 02431-251501
Fax: 02431-251551
Email: secretarial@videoconmail.com
Website: http://www.videoconworld.com
Registrars
M C S Ltd. 'Harmony', Plot No.6,Sector-1, Khanda Colony,
New Panvel (W)
Raigad - 410206
Maharashtra
Tel: 022-28215235
Fax: 022-28350456
Email: mcsmum@vsnl.com
Website:
Management - Videocon Indust
| Name | Designation |
| Venugopal N Dhoot | Chairman and Managing director |
| S Padmanabhan | Director |
| S C N Jatar | Director |
| Karun Chandra Srivastava | Director |
| Gunilla Nordstrom | Nominee Director |
| Name | Designation |
| Pradipkumar N Dhoot | Whole Time Director |
| Satya Pal Talwar | Director |
| Radhey Shyam Agarwal | Director |
| Girish Nayak | Nominee Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






