13.25
0.00 (0.00%)
0.00 (0.00%)BSE : Feb 10, 15:56
| Open | 13.65 | Vol | 11,684 |
| High | 14.00 | 52 Wk | 32.50 |
| Low | 13.05 | 52 Wk | 9.31 |
| Prev. Close | 13.25 |
13.15
-0.10 (-0.75%)
-0.10 (-0.75%)NSE : Feb 10, 15:58
| Open | 13.50 | Vol | 22,465 |
| High | 13.90 | 52 Wk | 31.90 |
| Low | 13.00 | 52 Wk | 8.55 |
| Prev. Close | 13.25 |
- Related links
|
| Track Megasoft 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 0.00 | 13.25 |
| Quantity | 0.00 | 2.00 |
| Bid | Offer | |
| Price | 13.15 | 0.00 |
| Quantity | 3.00 | 0.00 |
| Market Cap | 58.65 | | | * EPS (TTM) | 0.10 | | | * P/E | 132.50 | | | * P/C | 9.60 |
| * Book Value | 37.06 | | | * Price/Book | 0.36 | | | Div(%) | 0.00 | | | Div Yield(%) | - |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 22.35 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
Historic Prices of Megasoft
- BSE
- NSE
Financials of Megasoft
|
|
Mutual Funds Holding - Megasoft
| Scheme | No. of Shares |
| This stock is not held by any Mutual Fund over the last 6 months. | |
Compare with Peers
Community on Megasoft
Buy, Sell or Hold?
- 4 opinions
News Events - Megasoft
No News in the last 7 days
BSE / NSE Notices - Megasoft
No Corporate Notices in the last 7 days
Expert Advice - Megasoft
No Expert Advice in the last 7 days
Queries on Megasoft
|
No Queries in the last 7 days |
Groups: Computers - Software Medium/Small
| Company | Last Price | Market Cap |
| eClerx Services | 730.35 | 2,107.38 |
| KPIT Cummins | 163.40 | 1,427.06 |
| Glodyne Techno | 243.05 | 1,065.17 |
| Vakrangee | 419.65 | 1,046.68 |
| OnMobile Global | 76.35 | 900.24 |
| more... | ||
Compare with peers
Simple Moving Averages - Megasoft
| Days | BSE | NSE |
| 30 | 11.93 | 11.96 |
| 50 | 11.35 | 11.36 |
| 150 | 14.98 | 14.97 |
| 200 | 17.36 | 17.34 |
Company Facts - Megasoft
Registered Address
85, Kutchery Road,Mylapore,
Chennai (Madras)
Tamil Nadu
600004
Tel: 044-24616768 044-24616769
Fax: 044-24617809 044-24617810
Email: investors@megasoft.com
Website: http://www.megasoft.com
Registrars
Cameo Corporate Services Ltd. "Subramanian Building",Vth Floor, No.1,
Club House Road
Chennai (Madras) - 600002
Tamil Nadu
Tel: 044-228460390 (5 Lines) , 28460464
Fax: 044-228460129
Email: cameo@cameoindia.com
Website: http://www.cameoindia.com
Management - Megasoft
| Name | Designation |
| S Ravindra Babu | Chairman / Chair Person |
| D Sudhakar Reddy | Executive Director |
| Anil Kumar Sood | Director |
| R Janardhana | Director |
| Name | Designation |
| G V Kumar | Managing Director |
| P Mukunda Reddy | Director |
| Anish Mathew | Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||




