89.55
4.20 (4.92%)
4.20 (4.92%)BSE : Feb 10, 17:00
| Open | 85.00 | Vol | 1,811,207 |
| High | 90.05 | 52 Wk | 114.00 |
| Low | 85.00 | 52 Wk | 47.50 |
| Prev. Close | 85.35 |
89.40
3.95 (4.62%)
3.95 (4.62%)NSE : Feb 10, 17:00
| Open | 85.80 | Vol | 9,877,857 |
| High | 90.05 | 52 Wk | 114.50 |
| Low | 85.35 | 52 Wk | 47.55 |
| Prev. Close | 85.45 |
- Related links
|
| Track Dena Bank 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 89.55 | 0.00 |
| Quantity | 2,757.00 | 0.00 |
| Bid | Offer | |
| Price | 89.40 | 0.00 |
| Quantity | 4,422.00 | 0.00 |
| Market Cap | 2,985.50 | | | * EPS (TTM) | 20.21 | | | * P/E | 4.43 | | | * P/C | 4.24 |
| * Book Value | 103.76 | | | * Price/Book | 0.86 | | | Div(%) | 22.00 | | | Div Yield(%) | 2.46 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 7.86 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of Dena Bank
Historic Prices of Dena Bank
- BSE
- NSE
Financials of Dena Bank
|
|
Mutual Funds Holding - Dena Bank
| Scheme | No. of Shares |
| IDFC Arbitrage Fund - Institutional Plan - Plan B (G) | 40,005 |
| IDFC Arbitrage Fund - Plan A (G) | 37,830 |
| LIC NOMURA Systematic Asset Allocation Fund (G) | 30,000 |
| IDFC Arbitrage Plus Fund - Plan A (G) | 25,819 |
Compare with Peers
What's your call on Dena Bank
Community on Dena Bank
Buy, Sell or Hold?
- 291 opinionsHave a tip or opinion?
- Post your view
News Events - Dena Bank
09-02 FinMin shortlists 17 bank GMs for ED posts, to notify soon
07-02 Dena Bank has informed BSE that Reserve Bank of India vide i...
07-02 Dena Bank has informed the Exchange that the Board of Direct...
07-02 Dena Bank has informed BSE that the Board of Directors of th...
07-02 Dena Bank has informed BSE that an Extra Ordinary General Me...
BSE / NSE Notices - Dena Bank
Expert Advice - Dena Bank
No Expert Advice in the last 7 days
Queries on Dena Bank
|
Question asked by MAK2012 at 11:30 AMwhat could be intraday target ... Question asked by hrithika16 at 04:19 PM |
Groups: Banks - Public Sector
| Company | Last Price | Market Cap |
| SBI | 2,172.50 | 137,953.53 |
| Bank of Baroda | 823.45 | 32,345.94 |
| PNB | 1,006.30 | 31,880.81 |
| Canara Bank | 526.35 | 23,317.31 |
| Bank of India | 365.50 | 20,000.89 |
| more... | ||
Compare with peers
Simple Moving Averages - Dena Bank
| Days | BSE | NSE |
| 30 | 64.11 | 64.14 |
| 50 | 61.67 | 61.67 |
| 150 | 73.08 | 73.09 |
| 200 | 77.90 | 77.90 |
Company Facts - Dena Bank
Registered Address
E 9, Maker TowersCorporate Services Division,Cuffe Parade
Mumbai
Maharashtra
400005
Tel: 022-22162276 22186297
Fax: 022-22186297
Email: investorgrievance@denabank.co.in
Website: http://www.denabank.com
Registrars
Sharepro Services Ltd. Satam Estate, 3rd Floor,Cardinal Gracious Road,
Above Bank Of Baroda,
Chakala, Andheri (E)
Mumbai - 400099
Maharashtra
Tel: 022-28215168, 28329828, 28215991, 28347719, 6772 0
Fax: 022-28375646
Email: sharepro@shareproservices.com
Website: http://www.shareproservices.com
Management - Dena Bank
| Name | Designation |
| D L Rawal | Director |
| I M Almeida | Director |
| Sunil Gupta | Director |
| N S Viswanathan | Director |
| Vijay Kapoor | Non Official PartTime Director |
| Nupur Mitra | Chairman and Managing director |
| S K Jindal | Director |
| Name | Designation |
| A K Dutt | Executive Director |
| Pritam Singh | Director |
| Rohit Khanna | Director |
| J Balasubramanian | Non Official PartTime Director |
| Rakesh Goel | Non Official PartTime Director |
| Satya Prakash Sharma | Employee Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






