554.30
-5.65 (-1.01%)
-5.65 (-1.01%)BSE : Feb 21, 17:00
| Open | 558.50 | Vol | 49,922 |
| High | 560.75 | 52 Wk | 667.90 |
| Low | 546.35 | 52 Wk | 349.05 |
| Prev. Close | 559.95 |
554.05
-6.60 (-1.18%)
-6.60 (-1.18%)NSE : Feb 21, 17:00
| Open | 563.00 | Vol | 871,514 |
| High | 563.00 | 52 Wk | 667.50 |
| Low | 546.00 | 52 Wk | 341.30 |
| Prev. Close | 560.65 |
- Related links
|
| Track Canara Bank 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 554.30 | 0.00 |
| Quantity | 53.00 | 0.00 |
| Bid | Offer | |
| Price | 0.00 | 554.05 |
| Quantity | 0.00 | 372.00 |
| Market Cap | 24,555.49 | | | * EPS (TTM) | 75.68 | | | * P/E | 7.32 | | | * P/C | 7.01 |
| * Book Value | 405.00 | | | * Price/Book | 1.37 | | | Div(%) | 110.00 | | | Div Yield(%) | 1.98 |
| Market Lot | 1.00 | | | Face Value | 10.00 | | | Industry P/E | 9.04 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of Canara Bank
Historic Prices of Canara Bank
- BSE
- NSE
Financials of Canara Bank
|
|
Mutual Funds Holding - Canara Bank
Compare with Peers
What's your call on Canara Bank
Community on Canara Bank
Buy, Sell or Hold?
- 25 opinionsHave a tip or opinion?
- Post your view
News Events - Canara Bank
BSE / NSE Notices - Canara Bank
Expert Advice - Canara Bank
No Expert Advice in the last 7 days
Queries on Canara Bank
|
Question asked by indmoneyguru at 10:00 AMwhy is it going down esp when ... Question asked by heem_asdeb at 05:58 PM |
Groups: Banks - Public Sector
| Company | Last Price | Market Cap |
| SBI | 2,451.75 | 155,685.88 |
| Bank of Baroda | 867.15 | 34,062.52 |
| PNB | 1,071.45 | 33,944.84 |
| Bank of India | 396.60 | 21,702.75 |
| Union Bank | 267.10 | 16,969.66 |
| more... | ||
Compare with peers
Simple Moving Averages - Canara Bank
| Days | BSE | NSE |
| 30 | 473.84 | 474.01 |
| 50 | 435.69 | 435.73 |
| 150 | 444.95 | 444.83 |
| 200 | 466.75 | 466.62 |
Company Facts - Canara Bank
Registered Address
112, J C Road,
Bangalore
Karnataka
560002
Tel: 080-2238185 080-22100250
Fax: 080-2233573 080-22248831
Email: hosecretarial@canbank.com
Website: http://www.canarabank.com
Registrars
Karvy Computershare Private Ltd. "Karvy House"46, Avenue 4,
Street No. 1,
Banjara Hills
Hyderabad - 500034
Andhra Pradesh
Tel: 040-23312454, 23320251/751/752
Fax: 040-23311968
Email: mailmanager@karvy.com
Website: http://www.karvy.com
Management - Canara Bank
| Name | Designation |
| S Raman | Chairman and Managing director |
| Archana Bhargava | Executive Director |
| G V Manimaran | Director |
| Pankaj Gopalji Thacker | Director |
| Sunil Gupta | Director |
| Meena Hemachandra | Director |
| G V Sambasiva Rao | Director |
| Meena Hemachandra | Director |
| Name | Designation |
| H S Upendra Kamath | Executive Director |
| Thomas Mathew | Director |
| Khalid Luqman Bilgrami | Director |
| P V Maiya | Director |
| Ashok Kumar Gupta | Executive Director |
| Sutanu Sinha | Part Time Official Director |
| Ashok Kumar Gupta | Executive Director |
| Sutanu Sinha | Part Time Official Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






