152.50
-0.50 (-0.33%)
-0.50 (-0.33%)BSE : Feb 13, 12:07
| Open | 153.70 | Vol | 573,045 |
| High | 154.35 | 52 Wk | 224.60 |
| Low | 150.10 | 52 Wk | 111.25 |
| Prev. Close | 153.00 |
152.40
-0.50 (-0.33%)
-0.50 (-0.33%)NSE : Feb 13, 12:07
| Open | 153.85 | Vol | 3,803,134 |
| High | 154.40 | 52 Wk | 224.75 |
| Low | 150.00 | 52 Wk | 111.20 |
| Prev. Close | 152.90 |
- Related links
|
| Track Hindalco Industries 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 152.45 | 152.50 |
| Quantity | 30.00 | 195.00 |
| Bid | Offer | |
| Price | 152.40 | 152.45 |
| Quantity | 186.00 | 2,189.00 |
| Market Cap | 29,204.05 | | | * EPS (TTM) | 12.09 | | | * P/E | 12.61 | | | * P/C | 9.73 |
| * Book Value | 155.07 | | | * Price/Book | 0.98 | | | Div(%) | 150.00 | | | Div Yield(%) | 0.98 |
| Market Lot | 1.00 | | | Face Value | 1.00 | | | Industry P/E | 14.24 | |||
| * As per latest stand alone adjusted profit after extra-ordinary items. | ||||||||||
F&O Quote of Hindalco
Historic Prices of Hindalco
- BSE
- NSE
Financials of Hindalco
|
|
Mutual Funds Holding - Hindalco
| Scheme | No. of Shares |
| Goldman Sachs Nifty Exchange Traded Scheme | 518,128 |
| IDFC Equity Fund - Plan A (G) | 325,087 |
| ING OptiMix Multi Manager Equity Fund - Plan A (G) | 241,455 |
| LIC NOMURA Growth Fund (G) | 106,000 |
Compare with Peers
What's your call on Hindalco
Community on Hindalco
Buy, Sell or Hold?
- 383 opinionsHave a tip or opinion?
- Post your view
News Events - Hindalco
11-02 DSP BlackRock MF picks banks, media, metals; sells IT
10-02 Stocks in news: RIL, HPCL, Mukta Arts, ECE Inds
09-02 Hindalco Industries Limited has informed the Exchange that t...
09-02 Hindalco Industries Limited has submitted to the Exchange th...
09-02 Hindalco Industries Limited has informed the Exchange regard...
BSE / NSE Notices - Hindalco
Expert Advice - Hindalco
No Expert Advice in the last 7 days
Queries on Hindalco
|
Question asked by Guest at 02:21 PMWhat are HINDALCO`s near term ... Question asked by Abhilash.K at 02:48 PM |
Groups: Aluminium
| Company | Last Price | Market Cap |
| NALCO | 63.25 | 16,301.03 |
| PG Foils | 100.95 | 81.87 |
| Sacheta Met | 32.50 | 46.98 |
| Guj Foils | 43.00 | 35.27 |
| Hind Aluminium | 41.00 | 25.83 |
| more... | ||
Compare with peers
Simple Moving Averages - Hindalco
| Days | BSE | NSE |
| 30 | 137.78 | 137.87 |
| 50 | 132.79 | 132.87 |
| 150 | 141.00 | 141.02 |
| 200 | 153.22 | 153.23 |
Company Facts - Hindalco
Registered Address
Century Bhavan,3rd Floor,,Dr. Annie Besant Road,
Mumbai
Maharashtra
400030
Tel: 022-66626666
Fax: 022-24227586/24362516
Email: anil.malik@adityabirla.com
Website: http://www.hindalco.com
Management - Hindalco
| Name | Designation |
| Kumar Mangalam Birla | Chairman / Chair Person |
| Rajashree Birla | Non Executive Director |
| Madhukar Manilal Bhagat | Non Executive Director |
| Askaran Agarwala | Non Executive Director |
| Ram Charan | Non Executive Director |
| Name | Designation |
| Debnarayan Bhattacharya | Managing Director |
| Chaitan Manbhai Maniar | Non Executive Director |
| Kailash Nath Bhandari | Non Executive Director |
| Narendra Jamnadas Jhaveri | Non Executive Director |
| Jagdish Khattar | Independent Director |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||






