-0.55 (-0.43%)
-0.35 (-0.28%) | Finished Products | --------------------------- in Rs. Cr. --------------------------- | Mar 2011 | |||
| Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
| Cycles/Components | - | NA | NA | 3,548,413.00 | 924.96 |
| ERW/CDW Tubes | Metric Tonnes | 207,911 | 127,406.00 | 126,639.00 | 823.27 |
| Metal Products | - | NA | NA | NA | 768.49 |
| Strips (Cold Rolled) | Metric Tonnes | 100,120 | 49,475.00 | 49,392.00 | 256.35 |
| Cycles (Traded) | - | NA | NA | 670,222.00 | 173.16 |
| Scrap | - | NA | NA | NA | 130.12 |
| Scooters | - | NA | 5,579.00 | 5,520.00 | 16.35 |
| Processing Charges | - | NA | NA | NA | 3.59 |
| Royalty Income | - | NA | NA | NA | 0.32 |
| Conversion Charges | - | NA | NA | NA | 0.00 |
| Total | 3,096.61 | ||||
![]() | |||||
| Source : Dion Global Solutions Limited | |||||
![]() | |||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Vodafone Essar | Aurobindo Pharma | Commodities | Tata Steel | DB Realty | Suzlon Energy | Reliance Industries | National missile defense | Search Engines