Siemens
BSE: 500550 | NSE: SIEMENS | ISIN: INE003A01024 | Telecommunications - Equipment
| Raw Materials | ------------------- in Rs. Cr. ------------------- | Sep 2008 | |
| Product Name | Unit | Quantity | Value |
| Others | Not Reported | NA | 1,010.49 |
| Turbine Components | Pieces | 688,216 | 72.52 |
| Insulation Materials | Not Reported | NA | 64.30 |
| Castings (Iron & Steel) | Metric Tonnes | 8,994 | 59.49 |
| Steel Components | Not Reported | NA | 58.17 |
| Thyristors Diodes & Transistors | Numbers | 132,040 | 44.82 |
| Flats, Strips & Profiles Copper | Metric Tonnes | 1,078 | 39.47 |
| Dynamo Steel Sheets, Strips & Laminators | Metric Tonnes | 4,910 | 37.95 |
| Vacuum Tubes | Numbers | 35,660 | 36.98 |
| Aluminium Components | Not Reported | NA | 32.20 |
| Silver Components | Kgs | 8,036 | 30.02 |
| Copper & Copper Alloy Components | Not Reported | NA | 28.80 |
| Enameled Copper Wire & Bare Conduct etc | Metric Tonnes | 690 | 27.47 |
| H.R.& C.R. Sheets, Strips, Housings etc. | Metric Tonnes | 1,434 | 24.35 |
| Bearings (Ball & Roller) | Numbers | 433,963 | 17.78 |
| Cables & Wires | Kilometres | 2,303 | 8.09 |
| Aluminium Ingots Profiles & Castings | Metric Tonnes | 453 | 7.19 |
| Capacitors & Condensors | Numbers | 156,972 | 5.44 |
| Printed Circuit Boards | Numbers | 14,783 | 3.32 |
| Sheets & Strips (Brass) | Metric Tonnes | 77 | 2.90 |
| Amphenol Terminals | Numbers | 687,024 | 2.67 |
| Integrated Circuits (IC.) | Numbers | 33,966 | 0.47 |
| X-ray Tubes | Numbers | 31 | 0.11 |
| Equipment | Not Reported | NA | 0.00 |
| Total | 1,615.00 | ||
![]() | |||
| Source : Religare Technova | |||
![]() | |||




Online











