Oudh Sugar Mills
BSE: 507260 | NSE: OUDHSUG | ISIN: INE594A01014 | Sugar
| Finished Products | --------------------------- in Rs. Cr. --------------------------- | Jun 2009 | |||
| Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
| Sugar (Bagged) | Tonnes Crushed/Day | 28,700 | 1,405,576.00 | 2,504,324.00 | 489.73 |
| Spirit Including Denatured | Millions Litres | 48 | 23,339,973.00 | 21,692,440.00 | 51.44 |
| Canned Fruits & Vegetables | - | NA | 2,793.00 | 3,529.00 | 19.69 |
| Bagasse | - | NA | 2,627,434.00 | 2,756,493.00 | 6.21 |
| Power | Mega Watts | 25 | 36,824,300.00 | 19,197,988.00 | 5.87 |
| Jams, Jellies, Squashes & Juice etc., | - | NA | 1,168.00 | 1,170.00 | 5.37 |
| Molasses | - | NA | 720,504.00 | 974,581.00 | 3.77 |
| Biocompost & Insecticides | Quintals | 335,000 | 233,378.00 | 248,225.00 | 0.85 |
| Sugar Cane | - | NA | 28,376.00 | 28,376.00 | 0.37 |
| Others | - | NA | NA | NA | 0.14 |
| Cereals etc. | - | NA | 933.00 | 940.00 | 0.09 |
| Garden & Dairy Product | - | NA | NA | NA | 0.06 |
| Fusel Oil | - | NA | 8,000.00 | 8,000.00 | 0.01 |
| Other Fiscal Benefits | - | NA | NA | NA | 0.00 |
| Other Services | - | NA | NA | NA | 0.00 |
| Total | 583.60 | ||||
![]() | |||||
| Source : Religare Technova | |||||
![]() | |||||




Online










