International Travel House
BSE: 500213 | NSE: INTLTRAVHS | ISIN: INE262B01016 | Miscellaneous
| Finished Products | --------------------------- in Rs. Cr. --------------------------- | Mar 2009 | |||
| Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
| Income From Transportation Services | - | NA | NA | NA | 53.29 |
| Commission (Air Passage) | - | NA | NA | NA | 13.60 |
| Other Services | - | NA | NA | NA | 9.91 |
| Other Services (Tour Income) | - | NA | NA | NA | 2.10 |
| Commission (Hotel Reservation) | - | NA | NA | NA | 0.07 |
| Commission (Travellers' Cheques) | - | NA | NA | NA | 0.00 |
| Total | 78.97 | ||||
![]() | |||||
| Source : Religare Technova | |||||
![]() | |||||




Online










