1.5 (1.18%)
1.6 (1.26%) | Finished Products | --------------------------- in Rs. Cr. --------------------------- | Mar 2010 | |||
| Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
| Sheet Set, Duvet Set, Comforter Set | Sets | 6,850,000 | 3,065,879.00 | 2,947,198.00 | 377.76 |
| Toys | Pieces | 27,500,000 | 30,398,945.00 | 31,395,285.00 | 333.34 |
| Curtain | - | NA | 4,619,208.00 | 4,521,225.00 | 119.42 |
| Other Fiscal Benefits | - | NA | NA | NA | 11.49 |
| Processed Fabrics | - | NA | NA | 484,081.00 | 6.33 |
| P S F Yarn | - | NA | NA | NA | 0.00 |
| Other Items | - | NA | NA | NA | 0.00 |
| Fabric | - | NA | 8,933,950.00 | NA | 0.00 |
| Dyes & Chemicals | - | NA | NA | NA | 0.00 |
| Cotton | - | NA | NA | NA | 0.00 |
| Total | 848.34 | ||||
![]() | |||||
| Source : Dion Global Solutions Limited | |||||
![]() | |||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Aurobindo Pharma | Naveen Patnaik | Vodafone Essar | Suzlon Energy | Tamil Nadu | Bonus share | State Bank of India | Sheila Dikshit | DLF