59.8 (0.81%)
17.1 (0.23%) | Raw Materials | ------------------- in Rs. Cr. ------------------- | Dec 2010 | |
| Product Name | Unit | Quantity | Value |
| Components | Not Reported | NA | 1,975.41 |
| Others | Not Reported | NA | 176.87 |
| Steel | Metric Tonnes | 1,821 | 12.91 |
| Total | 2,165.19 | ||
![]() | |||
| Source : Dion Global Solutions Limited | |||
![]() | |||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Mahindra Satyam | Yahoo | Tata Steel | Etisalat | BSE Sensex | Padmanabhaswamy temple | Flipkart | Montek Singh Ahluwalia | Vodafone Essar | Aviation